![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
X-ray compound refractive lens (CRL) with an elliptic profile
|
Name | Unit | Description | Default | |
material_datafile | File where the material parameters for the filter may be found. Format is similar to what may be found off the NIST website. [Be.txt] | "Be.txt" | ||
r1 | radius of the profile along the X axis [m] | 0.42e-3 | ||
r2 | radius of the profile along the Y axis [m] | 0.8e-3 | ||
w | parabola parameter, constraining it along the propagation axis [m] | 0.46e-3 | ||
d | distance between two surfaces of the lens along the propagation axis [m] | 0.2e-4 | ||
Transmission | 1 | |||
N | amount of single lenses in a stack [1] | 1 |
AT ( | , | , | ) RELATIVE | |||
---|---|---|---|---|---|---|
ROTATED ( | , | , | ) RELATIVE |
Lens_elliptical.comp
.
[ Identification | Description | Input parameters | Links ]
Generated on 2023-12-19 19:49:14