[ Identification | Description | Input parameters | Links ]
SOLEIL_LUCIA
InstrumentThe HU52 undulator, a DCM, a fluorescence sample, and monitors. This model does not contain any focusing mirror. The sample is a kind of biological cell. Position | Element ---------|-------------------------------------------------------------------- 0 | HU52 undulator "Apple II" type, 32 periods, gap 15-150mm 20 | Si(111) DCM, 40x40x10 mm^3 E0=5-16 keV 29 | Sample location 29.1 | Fluorescence Detector at 90 deg
Name | Unit | Description | Default |
E0 | keV | Nominal energy at the source, in 0.6-8 keV. | 3.09 |
dE | keV | Energy half-bandwidth at the source. | 0.02 |
dcm_theta | deg | Rotation angle of the DCM. 0=set from energy E0. | 38.9 |
sample_material | str | Absorption data file for the sample. | "CaCO3AlP" |
sample_geometry | str | OFF/PLY file name for sample 3D geometry, or NULL for a box. | "plant_cell.ply" |
SOLEIL_LUCIA.instr
.
[ Identification | Description | Input parameters | Links ]
Generated for mcxtrace 3.5.32